Rincian Seven aluminium composite panel
PT. SEVEN ERA JAYA memberikan Spesifikasi SEVEN Aluminium Composite Panel Exterior Secara Rinci sebagai bahan pertimbangan bagi semua user, consultan, contractor dalam menentukan pilihan terhadap pengambilan keputusan, sehingga SEVEN aluminium composite panel menjadi pilihan utama anda.
Berikut rincian nya dapat kami sajikan pada tabel dibawah ini :
PT. SEVEN ERA JAYA | ||||||
SEVEN ALUMINIUM COMPOSITE PANEL SPESIFICATION | ||||||
TEST REPORT OF EXTERIOR | ||||||
NO | TEST ITEM | Standard Index | Test Value | Single Item | ||
High Class | Qualified Class | Determination | ||||
1 | APPEARANCE QUALITY | Vestige | Indistinct | Indistinct | Indistinct | High-Class |
Coating Omit | Not Allowed | Not Allowed | No | High-Class | ||
Ripples | Not Allowed | Indistinct | No | High-Class | ||
Rubbless (<10mm) | Not Allowed | <1/M2 | No | High-Class | ||
Flaw (<3mm) | <3/M2 | <10/M2 | No | High-Class | ||
Abration | Not Allowed | Total Length <100/M2 | No | High-Class | ||
Scratch | Not Allowed | Total Area <300/M2 | No | High-Class | ||
Total number of abrasion and scratch | Not Allowed | <4 | 0 | High-Class | ||
Aberration | Indistinct | Indistinct | Indistinct | High-Class | ||
2 | Dimension Deviation | Length | +3mm | mm – ‘+1.3mm | Passed | |
Width | +2mm | mm – ‘+1.1mm | Passed | |||
Thickness | +0.2mm | +0.04mm- + 0.20mm | Passed | |||
Squarences | <5mm | 1.2mm | Passed | |||
Edge Unstraightness | <1mm/m | 0.15mm/m | Passed | |||
Warpage | <5mm/m | 1.3mm/m | Passed | |||
3 | Coating Thickness | Min >25µ M | 27µ M average 28µ M | Passed | ||
4 | Gloss Tolerance | <10(gloss>70)<5(gloss<70) | 1.8 (gloss=42.2) | Passed | ||
5 | Pencil Hardness | >HB | 3H | Passed | ||
6 | Coating Flexibility | <2T | 0T | Passed | ||
7 | Coating Adhesive | Not lower than class 1 | Class 0 | Passed | ||
8 | Impact Resistance | 50Kg. CM no depainting, no crack | 50Kg. CM no depainting, no crack | Passed | ||
9 | Grinding Resistance | >5L / µ M | 12.9L/µ M | Passed | ||
10 | Boiling Water Resistance | No Change | No Change | Passed | ||
11 | Pullute Resistance | >15 % | 2.50% | Passed | ||
12 | Acid Resistance | No Change | No Change | Passed | ||
13 | Alkaline Resistance | No Change | No Change | Passed | ||
14 | Oil Resistance | No Change | No Change | Passed | ||
15 | Solvent Resistance | No Change | No Change | Passed | ||
16 | Scrub Resistance | No Change when >1000 times | No Change when 1000 times | Passed | ||
17 | Face Density | Specifide Value + 0.5Kg/M2 | 5.59Kg/M2 | Passed | ||
18 | Bending Strength | >100 MPa | 124.5 Mpa | Passed | ||
19 | Bending Elastic Modulus | >2.0×104 Mpa | 3.20 X104 Mpa | Passed | ||
20 | Penetration Resistance | >9.0 KN | 9.8 KN | Passed | ||
21 | Shearing Strength | >28.0 MPA | 29.8 KN | Passed | ||
22 | 180 o Peel Strength | >7.0N/mm | 13.7 N/ mm | Passed | ||
23 | Temperature Cycle Resistance | No Change | No Change | Passed | ||
24 | Thermal Expansion Coeficient | <4.00 X 10-5oC -1 | 7.9 X 10-6oC -1 | Passed | ||
25 | Heat Distortion Temperature | >105 oC | 105 oC | Passed | ||
26 | Resistance Salt Spray | < Grade 2 | 1 Grade | Passed | ||
27 | Articificial Wethering | Colour Differences | <3.0 | 1.05 | Passed | |
Degredation of Gloss | < Grade 2 | 1 Grade | Passed | |||
Others | 0 Grade | 0 Grade | Passed |
Dari data yang kami sajikan diatas, maka anda sudah dapat memesan pembelian Seven aluminium composite panel anda kepada PT. SEVEN ERA JAYA dengan harga promo pada tahun 2017 ini.
Untuk Pemesanan dan Pemasangan silahkan hubungi PT. SEVEN ERA JAYA
Head Office :
Jl. Plumpang Raya Semper No. 16 Kel.Rawa Badak Selatan, Kec. Koja – Jakarta Utara
Branch Office :
Jl. Raya Lingkar Plaza Pondok Gede No 7. Jatiwaringin – Pondok Gede Bekasi
Telepon : (021) 84900054 SMS/WA : 081382522421
Email : [email protected] / [email protected]
Website : www.sevenerajaya.com